Results 1 to 14 of 14
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Dearborn & Randell | 1774 | York | 137475 |
2 | Randell & Dearborn | 1774 | York | 137475 |
3 | Bartlet & Dearborn | 1791 | York | 138079 |
4 | Dearborn & Bartlet | 1791 | York | 138079 |
5 | Dearborn & Sinkler | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140701 |
6 | Sinkler & Dearborn | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140701 |
7 | Dearborn & Lowell | 1794-1795 | Cumberland, Lincoln, Hancock, or Washington | 141078 |
8 | Lowell & Dearborn | 1794-1795 | Cumberland, Lincoln, Hancock, or Washington | 141078 |
9 | Dearborn & Warren | 1795 | Cumberland, Lincoln, Hancock, or Washington | 141153 |
10 | Warren & Dearborn | 1795 | Cumberland, Lincoln, Hancock, or Washington | 141153 |
11 | Dearborn, etc., & Shaw | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141483 |
12 | Shaw & Dearborn, etc. | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141483 |
13 | Dearborn & French | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141501 |
14 | French & Dearborn | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141501 |
Refine Your Search