Results 1 to 20 of 61
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Cane & Davis | 1771 | York | 137358 |
| 2 | William Davis [of] Kittery, 1765, & Cane | 1771 | York | 137358 |
| 3 | Davis & Woodbridge | 1774 | York | 137529 |
| 4 | Woodbridge & Davis | 1774 | York | 137529 |
| 5 | John Davis, inquisition | 1788 | York | 137923 |
| 6 | Davis & Hart | 1796-1797 | York | 138440 |
| 7 | Hart & Davis | 1796-1797 | York | 138440 |
| 8 | Hepzibah Davis, recognizance | 1796-1797 | York | 138482 |
| 9 | Hepzibah Davis, warrant against | 1796-1797 | York | 138488 |
| 10 | Commonwealth & Hepzibah Davis | 1797 | York | 138542 |
| 11 | Hepzibah Davis & Commonwealth | 1797 | York | 138542 |
| 12 | Jonathan Davis [of] Nottingham NH & Thompson | 1770 | Cumberland or Lincoln | 139390 |
| 13 | Thompson & Davis | 1770 | Cumberland or Lincoln | 139390 |
| 14 | Israel Davis & Montgomery | 1770 | Cumberland or Lincoln | 139393 |
| 15 | Montgomery & Israel Davis | 1770 | Cumberland or Lincoln | 139393 |
| 16 | James Davis near Sheepscott & Hartford, etc. | 1772 | Cumberland or Lincoln | 139503 |
| 17 | Hartford, etc., & Davis | 1772 | Cumberland or Lincoln | 139503 |
| 18 | Davis & Riggs | 1773-1774 | Cumberland or Lincoln | 139623 |
| 19 | Riggs & Davis | 1773-1774 | Cumberland or Lincoln | 139623 |
| 20 | Samuel Davis of Gorham & Sawyer | 1783-1784 | Cumberland or Lincoln | 139862 |
Refine Your Search
Support Maine Genealogy by 