Results 1 to 20 of 40
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Cutts (administrator) & Peirce | 1764 | York | 137046 |
2 | Peirce & Cutts (administrator) | 1764 | York | 137046 |
3 | Cutts (administrator) & Hardson | 1764 | York | 137048 |
4 | Hardson & Cutts (administrator) | 1764 | York | 137048 |
5 | Chadbourn & Cutts (administrator) | 1764 | York | 137049 |
6 | Cutts (administrator) & Chadbourn | 1764 | York | 137049 |
7 | Chadbourn & Cutts (administrator) | 1764 | York | 137050 |
8 | Cutts (administrator) & Chadbourn | 1764 | York | 137050 |
9 | Cutts & Stone, etc. | 1767 | York | 137190 |
10 | Stone, etc., & Cutts | 1767 | York | 137190 |
11 | Cutts (executor) & Gubtail | 1771 | York | 137335 |
12 | Gubtail & Cutts (executor) | 1771 | York | 137335 |
13 | Cutts (executors of) & Morrell | 1771 | York | 137336 |
14 | Morrell & Cutts (executor of) | 1771 | York | 137336 |
15 | Alden & Cutts | 1778 | York | 137557 |
16 | Cutts & Alden | 1778 | York | 137557 |
17 | Cutts, etc., warrant against | 1782 | York | 137605 |
18 | Cutts, etc., (executors) & Pepperrell, etc. (executors) | 1786 | York | 137839 |
19 | Pepperrell, etc., (executors) & Cutts, etc. (executors) | 1786 | York | 137839 |
20 | Cutts & Pray | 1788 | York | 137896 |
- 1
- 2
Refine Your Search