Results 1 to 12 of 12
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Carr (administrator) & Sweet (administrator) | 1788 | York | 137902 |
2 | Sweet (administrator) & Carr (administrator) | 1788 | York | 137902 |
3 | Carr, Jr., & Roberts, Jr. | 1791 | York | 138087 |
4 | Roberts, Jr., & Carr, Jr. | 1791 | York | 138087 |
5 | Carr & Vassal | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140655 |
6 | Vassall & Carr | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140655 |
7 | Carr & Homans | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140839 |
8 | Homans & Carr | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140839 |
9 | Carr & Homans | 1793-1794 | Cumberland, Lincoln, Hancock, or Washington | 140931 |
10 | Homans & Carr | 1793-1794 | Cumberland, Lincoln, Hancock, or Washington | 140931 |
11 | Carr, etc., & Sheppard | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141452 |
12 | Sheppard & Carr, etc. | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141452 |
Refine Your Search