Results 21 to 40 of 67
File | Year (est.) | County | File No. | |
---|---|---|---|---|
21 | Brown & Jordan, etc. | 1773 | Cumberland or Lincoln | 139605 |
22 | Jordan, etc., & Brown | 1773 | Cumberland or Lincoln | 139605 |
23 | Brown, etc., & Lawrence, etc. | 1773-1774 | Cumberland or Lincoln | 139650 |
24 | Lawrence, etc., & Brown, etc. | 1773-1774 | Cumberland or Lincoln | 139650 |
25 | Brown, etc., & Lawrence, etc. | 1774 | Cumberland or Lincoln | 139692 |
26 | Lawrence, etc., & Brown, etc. | 1774 | Cumberland or Lincoln | 139692 |
27 | Brown & Jordan, etc. | 1780-1783 | Cumberland or Lincoln | 139770 |
28 | Jordan, etc., & Brown | 1780-1783 | Cumberland or Lincoln | 139770 |
29 | Brown & Chamberlain | 1780-1783 | Cumberland or Lincoln | 139823 |
30 | Chamberlain & Brown | 1780-1783 | Cumberland or Lincoln | 139823 |
31 | Ilsley & Ingraham, etc. (brown mare) | 1780-1783 | Cumberland or Lincoln | 139839 |
32 | Brown & Gilman | 1783-1784 | Cumberland or Lincoln | 139906 |
33 | Gilman & Brown | 1783-1784 | Cumberland or Lincoln | 139906 |
34 | Barker & Brown | 1784-1786 | Cumberland or Lincoln | 139957 |
35 | Brown & Barker | 1784-1786 | Cumberland or Lincoln | 139957 |
36 | Brown, etc., & Hasty, etc. | 1786-1787 | Cumberland or Lincoln | 140019 |
37 | Hasty, etc., & Brown, etc. | 1786-1787 | Cumberland or Lincoln | 140019 |
38 | Brown & Pierce | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140028 |
39 | Pierce & Brown | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140028 |
40 | Brown, etc., & Smith | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140119 |
Refine Your Search