Results 1 to 20 of 67
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Brown & Stone, etc. | 1766 | York | 137117 |
2 | Stone, etc., & Brown | 1766 | York | 137117 |
3 | Brown & Staple | 1782 | York | 137611 |
4 | Staple & Brown | 1782 | York | 137611 |
5 | Benjamin Brown, inquisition | 1782 | York | 137619 |
6 | Brown & Goodridge | 1783 | York | 137712 |
7 | Goodridge & Brown | 1783 | York | 137712 |
8 | Daniel Brown & Dom Rex | 1761 | Cumberland or Lincoln | 139023 |
9 | Brown & Hoskins | 1761 | Cumberland or Lincoln | 139049 |
10 | Hoskins & Brown | 1761 | Cumberland or Lincoln | 139049 |
11 | Brown & Brown | 1766 | Cumberland or Lincoln | 139189 |
12 | John Brown, recognizance | 1769 | Cumberland or Lincoln | 139292 |
13 | Brown & Plummer | 1770 | Cumberland or Lincoln | 139388 |
14 | Plummer & Brown | 1770 | Cumberland or Lincoln | 139388 |
15 | Brown & Plummer | 1770 | Cumberland or Lincoln | 139389 |
16 | Plummer & Brown | 1770 | Cumberland or Lincoln | 139389 |
17 | Aaron, a mulatto, & Brown | 1770-1772 | Cumberland or Lincoln | 139490 |
18 | Brown & Aaron (a mulatto) | 1770-1772 | Cumberland or Lincoln | 139490 |
19 | Brown, etc., & McNeese | 1772-1773 | Cumberland or Lincoln | 139541 |
20 | McNeese & Brown, etc. | 1772-1773 | Cumberland or Lincoln | 139541 |
Refine Your Search