Results 1 to 16 of 16
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Boyd & Vaughn | 1773 | York | 137426 |
2 | Vaughn & Boyd | 1773 | York | 137426 |
3 | Ayer & Boyd | 1774 | York | 137482 |
4 | Boyd & Ayer | 1774 | York | 137482 |
5 | Boyd & Fox, etc. | 1797 | York | 138538 |
6 | Fox, etc., & Boyd | 1797 | York | 138538 |
7 | Boyd & Thompson | 1780-1783 | Cumberland or Lincoln | 139817 |
8 | Thompson & Boyd | 1780-1783 | Cumberland or Lincoln | 139817 |
9 | Boyd & Vaughan | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140213 |
10 | Vaughan & Boyd | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140213 |
11 | Boyd & Marquand | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140866 |
12 | Marquand & Boyd | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140866 |
13 | Boyd & Bridge | 1792-1793 | Cumberland, Lincoln, Hancock, or Washington | 140907 |
14 | Bridge & Boyd | 1792-1793 | Cumberland, Lincoln, Hancock, or Washington | 140907 |
15 | Boyd, etc.. & Plumer | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141017 |
16 | Plumer & Boyd, etc. | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141017 |
Refine Your Search