Results 1 to 20 of 26
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Barker & Clark | 1774-1780 | Cumberland or Lincoln | 139711 |
2 | Clark & Barker | 1774-1780 | Cumberland or Lincoln | 139711 |
3 | Barker & Miller | 1774-1780 | Cumberland or Lincoln | 139759 |
4 | William Miller & Barker | 1774-1780 | Cumberland or Lincoln | 139759 |
5 | Barker & Paine | 1783-1784 | Cumberland or Lincoln | 139904 |
6 | Paine & Barker | 1783-1784 | Cumberland or Lincoln | 139904 |
7 | Barker & Brown | 1784-1786 | Cumberland or Lincoln | 139957 |
8 | Brown & Barker | 1784-1786 | Cumberland or Lincoln | 139957 |
9 | Hannah Barker, recognizance for Nathaniel Bryant | 1786-1787 | Cumberland or Lincoln | 140548 |
10 | Nathaniel Bryant, recognizance of Hannah Barker for | 1786-1787 | Cumberland or Lincoln | 140548 |
11 | Barker & Mary Noble | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140736 |
12 | Mary Noble & Barker | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140736 |
13 | Barker & Colburn | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140752 |
14 | Colburn & Barker | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140752 |
15 | Barker & Cunningham | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140857 |
16 | Cunningham & Barker | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140857 |
17 | Barker & Bowman | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141033 |
18 | Bowman & Barker | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141033 |
19 | Barker & Clap, et ux. | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141063 |
20 | Clap, et ux., & Barker | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141063 |
- 1
- 2
Refine Your Search