Results 1 to 13 of 13
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Andross & Hovey | 1783 | York | 137724 |
| 2 | Hovey & Andross | 1783 | York | 137724 |
| 3 | Andross & Leighton | 1783 | York | 137752 |
| 4 | Leighton & Andross | 1783 | York | 137752 |
| 5 | Andross & Junkins | 1785 | York | 137824 |
| 6 | Junkins & Andross | 1785 | York | 137824 |
| 7 | Andross & Emery | 1785 | York | 137828 |
| 8 | Emery & Andross | 1785 | York | 137828 |
| 9 | Andross & Prime | 1786 | York | 137870 |
| 10 | Prime & Andross | 1786 | York | 137870 |
| 11 | John Andross, warrant against | 1794 | York | 138262 |
| 12 | Andross & Pollard | 1795-1796 | Cumberland, Lincoln, Hancock, or Washington | 141242 |
| 13 | Pollard & Andross | 1795-1796 | Cumberland, Lincoln, Hancock, or Washington | 141242 |
Refine Your Search
Support Maine Genealogy by 