Results 1 to 16 of 16
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Andros & Sparhawk | 1766 | York | 137101 |
| 2 | Sparhawk & Andros | 1766 | York | 137101 |
| 3 | Andros & Goodwin | 1770 | York | 137323 |
| 4 | Goodwin & Andros | 1770 | York | 137323 |
| 5 | Treadwell & Andros | 1771 | York | 137385 |
| 6 | Andros & Treadwell | 1771 | York | 137385 |
| 7 | Andros & Hight | 1771 | York | 137390 |
| 8 | Hight & Andros | 1771 | York | 137390 |
| 9 | Andros, etc., & Knight | 1771 | York | 137398 |
| 10 | Knight & Andros, etc. | 1771 | York | 137398 |
| 11 | Andros & Mace | 1783 | York | 137682 |
| 12 | Mace & Andros | 1783 | York | 137682 |
| 13 | Andros & Hight (executor) | 1783 | York | 137706 |
| 14 | Hight (executor) & Andros | 1783 | York | 137706 |
| 15 | Andros & Ballard, etc. | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141046 |
| 16 | Ballard, etc., & Andros | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141046 |
Refine Your Search
Support Maine Genealogy by 