Results 1 to 8 of 8
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Abrahams & Thornton | 1786-1787 | Cumberland or Lincoln | 140578 |
2 | Thornton & Abrahams | 1786-1787 | Cumberland or Lincoln | 140578 |
3 | Abrahams & Hays | 1786-1787 | Cumberland or Lincoln | 140606 |
4 | Hays & Abrahams | 1786-1787 | Cumberland or Lincoln | 140606 |
5 | Abrahams & Wheelwright, depositions between | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140634 |
6 | Wheelwright & Abrahams, depositions between | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140634 |
7 | Abrahams & Bradford | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140714 |
8 | Bradford & Abrahams | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140714 |
Refine Your Search