Civil War Sailors Record of Charles E. Foster
Name of sailor: | Charles E. Foster |
Rank: | Ordinary Seaman |
Age: | 22 |
Occupation: | Mariner |
Place of birth: | Jonesport |
5' 6 1/2" | |
Complexion: | Dark |
Eye color: | Blue |
Hair color: | Light Brown |
Marks and scars: | C.R.F. on left forearm |
Marital status: | Single |
Number of children: | 0 |
Residence: | Jonesport |
Date of enlistment: | 1 Sept. 1864 |
Place of enlistment: | Portland |
Term of service: | 1 years |
Date left service: | 11 June 1865 |
How left service: | Discharged |
Ships: | Sabine, Ohio, James L. Davis, Princeton |
Remarks: | Card lists rank as Landsman |
Rate Last Cruise: | |
Can Read?: | |
Can Write?: | |
Vaccinated?: | |
Bounty paid: | $0 |
Money advanced: | $0 |
For an image of this record, see the Civil War Sailors Card index or Civil War Navy enlistment papers collection at FamilySearch. Free registration is required | |
Source citation: "Civil War Sailors," database, Maine Genealogy (https://www.mainegenealogy.net/civil_war_navy_record.asp?id=926 : accessed 26 Nov. 2024), entry for Charles E. Foster, citing Civil War Sailors database, Maine State Archives.
Refine Your Search