Civil War Sailors Record of James H. Ferguson
| Name of sailor: | James H. Ferguson |
| Rank: | Seaman |
| Age: | 24 |
| Occupation: | Seaman |
| Place of birth: | Germany |
| 5' 7" | |
| Complexion: | Dark |
| Eye color: | Brown |
| Hair color: | Dark & Curly |
| Marks and scars: | Anchor 1859 on inside right forearm left hip very permament |
| Marital status: | Single |
| Number of children: | 0 |
| Residence: | Greene |
| Date of enlistment: | 16 Sept. 1864 |
| Place of enlistment: | Portland |
| Term of service: | 3 years |
| Date left service: | 7 Oct. 1864 |
| How left service: | Deserted |
| Ships: | Ohio, Monadnock |
| Remarks: | Substitute for Virgil Sprague of Greene |
| Rate Last Cruise: | |
| Can Read?: | |
| Can Write?: | |
| Vaccinated?: | |
| Bounty paid: | $0 |
| Money advanced: | $0 |
![]() | For an image of this record, see the Civil War Sailors Card index or Civil War Navy enlistment papers collection at FamilySearch. Free registration is required |
Source citation: "Civil War Sailors," database, Maine Genealogy (https://www.mainegenealogy.net/civil_war_navy_record.asp?id=875 : accessed 16 Sept. 2025), entry for James H. Ferguson, citing Civil War Sailors database, Maine State Archives.
Refine Your Search
Support Maine Genealogy by 
