Civil War Sailors Record of Charles B. Stuart
Name of sailor: | Charles B. Stuart |
Rank: | Landsman |
Age: | 18 |
Occupation: | Farmer |
Place of birth: | China |
5' 6" | |
Complexion: | Ruddy |
Eye color: | Blue |
Hair color: | Light |
Marks and scars: | Scar at base of left thumb nail |
Marital status: | Single |
Number of children: | 0 |
Residence: | China |
Date of enlistment: | 29 Aug. 1864 |
Place of enlistment: | Portland |
Term of service: | 1 years |
Date left service: | 8 May 1865 |
How left service: | Discharged |
Ships: | Sabine, Rhode Island, Canonicus, Princeton |
Remarks: | Substitute for Josiah H. Greeley of China |
Rate Last Cruise: | |
Can Read?: | |
Can Write?: | |
Vaccinated?: | |
Bounty paid: | $0 |
Money advanced: | $0 |
For an image of this record, see the Civil War Sailors Card index or Civil War Navy enlistment papers collection at FamilySearch. Free registration is required | |
Source citation: "Civil War Sailors," database, Maine Genealogy (https://www.mainegenealogy.net/civil_war_navy_record.asp?id=2593 : accessed 26 Nov. 2024), entry for Charles B. Stuart, citing Civil War Sailors database, Maine State Archives.
Refine Your Search