Civil War Sailors Record of John Riley
Name of sailor: | John Riley |
Rank: | Seaman |
Age: | 21 |
Occupation: | Mariner |
Place of birth: | Ireland |
5' 10 1/2" | |
Complexion: | Dark |
Eye color: | Blue |
Hair color: | Light Brown |
Marks and scars: | Scar on forehead over left eye |
Marital status: | Single |
Number of children: | 0 |
Residence: | Bowdoin |
Date of enlistment: | 26 Sept. 1864 |
Place of enlistment: | Portland |
Term of service: | 3 years |
Date left service: | 31 Mar. 1865 |
How left service: | Deserted |
Ships: | Sabine, Ohio, Brooklyn, North Carolina, Potomac Flotilla |
Remarks: | Substitute for Samuel Sylvester of Bowdoin |
Rate Last Cruise: | Seaman |
Can Read?: | |
Can Write?: | |
Vaccinated?: | |
Bounty paid: | $0 |
Money advanced: | $0 |
For an image of this record, see the Civil War Sailors Card index or Civil War Navy enlistment papers collection at FamilySearch. Free registration is required | |
Source citation: "Civil War Sailors," database, Maine Genealogy (https://www.mainegenealogy.net/civil_war_navy_record.asp?id=2254 : accessed 26 Nov. 2024), entry for John Riley, citing Civil War Sailors database, Maine State Archives.
Refine Your Search