Civil War Sailors Record of Franz Reborg
Name of sailor: | Franz Reborg |
Rank: | Seaman |
Age: | 23 |
Occupation: | Mariner |
Place of birth: | Sweden |
5' 5 3/4" | |
Complexion: | Dark |
Eye color: | Blue |
Hair color: | Light Brown |
Marks and scars: | White mark front left thigh |
Marital status: | Single |
Number of children: | 0 |
Residence: | Minot |
Date of enlistment: | 23 Sept. 1864 |
Place of enlistment: | Portland |
Term of service: | 3 years |
Date left service: | 22 Sept. 1867 |
How left service: | Discharged |
Ships: | Sabine, Ohio, Brooklyn, North Carolina, Potomac Flotilla Potomac Flotilla, Washington Navy Yard, Potomac Flotilla, Don, Savannah, Constitution |
Remarks: | Substitute for Benjamin F. Davis of Minot |
Rate Last Cruise: | |
Can Read?: | |
Can Write?: | |
Vaccinated?: | |
Bounty paid: | $0 |
Money advanced: | $0 |
For an image of this record, see the Civil War Sailors Card index or Civil War Navy enlistment papers collection at FamilySearch. Free registration is required | |
Source citation: "Civil War Sailors," database, Maine Genealogy (https://www.mainegenealogy.net/civil_war_navy_record.asp?id=2220 : accessed 26 Nov. 2024), entry for Franz Reborg, citing Civil War Sailors database, Maine State Archives.
Refine Your Search