Civil War Sailors Record of Edward McMain
Name of sailor: | Edward McMain |
Rank: | Seaman |
Age: | 21 |
Occupation: | Seaman |
Place of birth: | Portland |
5' 2 3/4" | |
Complexion: | Dark |
Eye color: | Hazel |
Hair color: | Black |
Marks and scars: | small scar across Bridge of nose Two large scars on back |
Marital status: | Single |
Number of children: | 0 |
Residence: | Portland |
Date of enlistment: | 23 Sept. 1864 |
Place of enlistment: | Portland |
Term of service: | 2 years |
Date left service: | 22 Sept. 1866 |
How left service: | Discharged |
Ships: | Ohio, Brooklyn, New Hampshire, John Adams, New Hampshire, Constellation, Constitution |
Remarks: | Possibly McMane |
Rate Last Cruise: | Ordinary Seaman |
Can Read?: | |
Can Write?: | |
Vaccinated?: | |
Bounty paid: | $0 |
Money advanced: | $0 |
For an image of this record, see the Civil War Sailors Card index or Civil War Navy enlistment papers collection at FamilySearch. Free registration is required | |
Source citation: "Civil War Sailors," database, Maine Genealogy (https://www.mainegenealogy.net/civil_war_navy_record.asp?id=1725 : accessed 26 Nov. 2024), entry for Edward McMain, citing Civil War Sailors database, Maine State Archives.
Refine Your Search