Search Results
Results 1 to 18 of 18
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Esther Heikkinen | Pulkkinen | Paris | Oxford | Form |
2 | Anna K. Pulkkinen | Portland | Cumberland | Form | |
3 | Annie Pulkkinen | Norway | Oxford | Form | |
4 | Annie Pulkkinen | Paris | Oxford | Form | |
5 | Annie K. Pulkkinen | Livermore Falls | Androscoggin | Form | |
6 | Elsa Pulkkinen | Jay | Franklin | Form | |
7 | Emil Pulkkinen | Jay | Franklin | Form | |
8 | Esko Pulkkinen | Norway | Oxford | Form | |
9 | Esther Pulkkinen | Norway | Oxford | Form | |
10 | Euller Pulkkinen | Jay | Franklin | Form | |
11 | Hanna Pulkkinen | Livermore | Androscoggin | Form | |
12 | Helga Pulkkinen | Gorham | Cumberland | Form | |
13 | Helga Pulkkinen | Gorham | Cumberland | Form | |
14 | Jennie Pulkkinen | Gorham | Cumberland | Form | |
15 | Jennie Pulkkinen | Gorham | Cumberland | Form | |
16 | John Pulkkinen | Livermore | Androscoggin | Form | |
17 | Mary Pulkkinen | Livermore Falls | Androscoggin | Form | |
18 | Ida F. Pulkkinen | Polkonen | Paris | Oxford | Form |
Refine Your Search