Search Results
Results 1 to 25 of 30
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Rachael Laforest | Plante | Lewiston | Androscoggin | Form |
2 | Aline Plante | Winslow | Kennebec | Form | |
3 | Amanda Plante | Augusta | Kennebec | Form | |
4 | Amanda Plante | Lewiston | Androscoggin | Form | |
5 | Annette R. Plante | Sanford | York | Form | |
6 | Antonio J. Plante | Millinocket | Penobscot | Form | |
7 | Archie D. Plante | Skowhegan | Somerset | Form | |
8 | Cecile Plante | Sanford | York | Form | |
9 | Delina Plante | Sanford | York | Form | |
10 | Delvina Adele M. Plante | Augusta | Kennebec | Form | |
11 | Gaudias Plante | Augusta | Kennebec | Form | |
12 | Irenee Plante | Sanford | York | Form | |
13 | Jeanne M Plante | Waterville | Kennebec | Form | |
14 | Joseph Plante | Biddeford | York | Form | |
15 | Joseph Plante | Winslow | Kennebec | Form | |
16 | Joseph Eli Plante | Jackman | Somerset | Form | |
17 | Yvonne Plante | Lampron | Waterville | Kennebec | Form |
18 | Laurette Plante | Sanford | York | Form | |
19 | Maria M. Plante | Millinocket | Penobscot | Form | |
20 | Marie Plante | Waterville | Kennebec | Form | |
21 | Marie Anna Plante | Lewiston | Androscoggin | Form | |
22 | Marie J. Plante | Caribou | Aroostook | Form | |
23 | Marie Louise Plante | Fairfield | Somerset | Form | |
24 | Marie Yvonne Antoinette Plante | Waterville | Kennebec | Form | |
25 | Romeo A. Plante | Sanford | York | Form |
- 1
- 2
Refine Your Search