Search Results
Results 1 to 25 of 59
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Jennie R. Akerley | Murray | Dover-Foxcroft | Piscataquis | Form |
2 | Elsie Cosman | Murray | Houlton | Aroostook | Form |
3 | Eleanor M. Farrar | Murray | Bangor | Penobscot | Form |
4 | Marie Gilbert | Murray | Fairfield | Somerset | Form |
5 | Margaret Gunn | Murray | South Portland | Cumberland | Form |
6 | Luigi Marino | Murray | Bangor | Penobscot | Form |
7 | Paul Morin | Murray | Madison | Somerset | Form |
8 | Ada G. Murray | Hampden | Penobscot | Form | |
9 | Albert P. Murray | Greenville | Piscataquis | Form | |
10 | Amelia G. Murray | Alton | Penobscot | Form | |
11 | Andrew W. Murray | Brownville | Piscataquis | Form | |
12 | Annie Murray | Bangor | Penobscot | Form | |
13 | Barbara J. Murray | Portland | Cumberland | Form | |
14 | Charles Murray | Fairfield | Somerset | Form | |
15 | Charles A. Murray | Readfield | Kennebec | Form | |
16 | Charles G. Murray | Benton | Kennebec | Form | |
17 | Charles M. Murray | Greenville | Piscataquis | Form | |
18 | Eduord J. Murray | Brownville | Piscataquis | Form | |
19 | Emily Murray | Portland | Cumberland | Form | |
20 | Emma Murray | Gardiner | Kennebec | Form | |
21 | Fred S. Murray | Bangor | Penobscot | Form | |
22 | George T. Murray | Mexico | Oxford | Form | |
23 | George W. Murray | Westbrook | Cumberland | Form | |
24 | Ina Murray | Presque Isle | Aroostook | Form | |
25 | James Murray | Augusta | Kennebec | Form |
Refine Your Search