Search Results
Results 1 to 25 of 29
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Clara Blanchette | Lepage | Auburn | Androscoggin | Form |
2 | Josephine Bourgoin | Lepage | Lewiston | Androscoggin | Form |
3 | Alban Lepage | Van Buren | Aroostook | Form | |
4 | Alice Lepage | Madison | Somerset | Form | |
5 | Alvina Lepage | South Berwick | York | Form | |
6 | Arsene Lepage | Auburn | Androscoggin | Form | |
7 | Arthur Lepage | Lubec | Washington | Form | |
8 | Beatrice Lepage | Van Buren | Aroostook | Form | |
9 | Alice Lepage | Boucher | Jay | Franklin | Form |
10 | Celina Lepage | Lewiston | Androscoggin | Form | |
11 | Celina Lepage | South Berwick | York | Form | |
12 | Rita Lepage | Couture | Van Buren | Aroostook | Form |
13 | Emeline J. Lepage | Livermore | Androscoggin | Form | |
14 | Ernest Lepage | Van Buren | Aroostook | Form | |
15 | Euphinie Lepage | Livermore | Androscoggin | Form | |
16 | Georgianna Lepage | Lewiston | Androscoggin | Form | |
17 | Joseph Lepage | Lewiston | Androscoggin | Form | |
18 | Joseph A. Lepage | Waterville | Kennebec | Form | |
19 | Joseph C. Lepage | Livermore | Androscoggin | Form | |
20 | Marie Lepage | Jutras | Lewiston | Androscoggin | Form |
21 | Beranette Lepage | Lavoie | Madison | Somerset | Form |
22 | Lucienne Lepage | Lewiston | Androscoggin | Form | |
23 | Marcel Lepage | Madison | Somerset | Form | |
24 | Marie Ange Lepage | Lewiston | Androscoggin | Form | |
25 | Marie L. Lepage | Lewiston | Androscoggin | Form |
- 1
- 2
Refine Your Search