Search Results
Results 1 to 20 of 20
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Leontine Bolduc | Lapierre | Lewiston | Androscoggin | Form |
2 | Adrian Lapierre | Rumford | Oxford | Form | |
3 | Alonzo Lapierre | Waterville | Kennebec | Form | |
4 | Clestine Lapierre | Rumford | Oxford | Form | |
5 | Delvina Lapierre | Augusta | Kennebec | Form | |
6 | Emma A. Lapierre | Portland | Cumberland | Form | |
7 | Henry Lapierre | Brunswick | Cumberland | Form | |
8 | Henry Lapierre | Sanford | York | Form | |
9 | James La Pierre | Portland | Cumberland | Form | |
10 | Mary R. La Pierre | Portland | Cumberland | Form | |
11 | Leo J. La Pierre | Portland | Cumberland | Form | |
12 | Marie A. Lapierre | Sanford | York | Form | |
13 | Matilda Lapierre | Waterville | Kennebec | Form | |
14 | Rosilda Lapierre | Sanford | York | Form | |
15 | Samuel Lapierre | Waterville | Kennebec | Form | |
16 | Telesphore Lapierre | Augusta | Kennebec | Form | |
17 | Zephirin Joseph A. Lapierre | Brunswick | Cumberland | Form | |
18 | Ernestine A. Marchand | Lapierre | Biddeford | York | Form |
19 | Mary Parent | Lapierre | Van Buren | Aroostook | Form |
20 | Marguerite Violette | Lapierre | Van Buren | Aroostook | Form |
Refine Your Search