Search Results
Results 1 to 25 of 31
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Alan J. Kelly | Calais | Washington | Form | |
2 | Catherine A. Kelly | Bath | Sagadahoc | Form | |
3 | Catherine M. Kelly | Millinocket | Penobscot | Form | |
4 | Charles E. Kelly | Calais | Washington | Form | |
5 | Edward Kelly | Roxbury | Oxford | Form | |
6 | Edward D. Kelly | Lewiston | Androscoggin | Form | |
7 | Florence M. Kelly | Calais | Washington | Form | |
8 | Fred G. Kelly | Millinocket | Penobscot | Form | |
9 | George M. Kelly | Portland | Cumberland | Form | |
10 | Geraldine Kelly | Portland | Cumberland | Form | |
11 | Gerald L. Kelly | Portland | Cumberland | Form | |
12 | Gertrude F. Kelly | Calais | Washington | Form | |
13 | James Kelly | Rumford | Oxford | Form | |
14 | Leo J. Kelly | Calais | Washington | Form | |
15 | Llewellyn G. Kelly | Portland | Cumberland | Form | |
16 | Lloyd M. Kelly | Portland | Cumberland | Form | |
17 | Lorrain Kelly | Limestone | Aroostook | Form | |
18 | Margaret Kelly | Calais | Washington | Form | |
19 | Margaret Kelly | Rumford | Oxford | Form | |
20 | Maria Kelly | Biddeford | York | Form | |
21 | Mary A. Kelly | Portland | Cumberland | Form | |
22 | Mary E. Kelly | Calais | Washington | Form | |
23 | Nora L. Kelly | Dover-Foxcroft | Piscataquis | Form | |
24 | Patrick Kelly | Portland | Cumberland | Form | |
25 | Patrick Kelly | Portland | Cumberland | Form |
- 1
- 2
Refine Your Search