Search Results
Results 1 to 12 of 12
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Annie M. Davenport | Waterville | Kennebec | Form | |
2 | Bernie E. Davenport | Caribou | Aroostook | Form | |
3 | Bertha B. Davenport | Limestone | Aroostook | Form | |
4 | Bertis L. Davenport | Limestone | Aroostook | Form | |
5 | David Davenport | Presque Isle | Aroostook | Form | |
6 | Emery Davenport | Presque Isle | Aroostook | Form | |
7 | Frances A. Davenport | Limestone | Aroostook | Form | |
8 | Russel Davenport | Waterville | Kennebec | Form | |
9 | Sylvia B. Davenport | Limestone | Aroostook | Form | |
10 | Zabe G. Davenport | Caribou | Aroostook | Form | |
11 | Beatrice Hendrickson | Davenport | Fort Fairfield | Aroostook | Form |
12 | Janet Turner | Davenport | Fort Fairfield | Aroostook | Form |
Refine Your Search