Search Results
Results 1 to 18 of 18
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Alice M. Curtis | Baldwin | Cumberland | Form | |
2 | Andrew G. Curtis | Augusta | Kennebec | Form | |
3 | Catherine Curtis | Lincoln | Penobscot | Form | |
4 | Dorothy E. Curtis | Sullivan | Hancock | Form | |
5 | Ella R. Curtis | Blaine | Aroostook | Form | |
6 | Fay H. Curtis | Clinton | Kennebec | Form | |
7 | Harry Curtis | Rumford | Oxford | Form | |
8 | Hazel P. Curtis | Easton | Aroostook | Form | |
9 | James D. Curtis | Orono | Penobscot | Form | |
10 | Kathleen V. Curtis | Mars Hill | Aroostook | Form | |
11 | Margaret A. Curtis | Saint Agatha | Aroostook | Form | |
12 | Marie Curtis | Houlton | Aroostook | Form | |
13 | Micheal Curtis | Rumford | Oxford | Form | |
14 | Olive Curtis | Rumford | Oxford | Form | |
15 | Robert L. Curtis | Houlton | Aroostook | Form | |
16 | William F. Curtis | Mexico | Oxford | Form | |
17 | Lydia Z. Newcomb | Curtis | Newport | Penobscot | Form |
18 | Harriet E. Smith | Curtis | Lewiston | Androscoggin | Form |
Refine Your Search