Search Results
Results 1 to 21 of 21
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Rose Burette | Connors | Lewiston | Androscoggin | Form |
2 | Ada M. Connors | Bangor | Penobscot | Form | |
3 | Alexander Connors | Portland | Cumberland | Form | |
4 | Charles Connors | Medway | Penobscot | Form | |
5 | Charles V. Connors | Orono | Penobscot | Form | |
6 | Frank C. Connors | Easton | Aroostook | Form | |
7 | Ivy Connors | Calais | Washington | Form | |
8 | James B. Connors | Portland | Cumberland | Form | |
9 | James J. Connors | Easton | Aroostook | Form | |
10 | John C. Connors | Houlton | Aroostook | Form | |
11 | Joseph Connors | Easton | Aroostook | Form | |
12 | Margaret Connors | Bangor | Penobscot | Form | |
13 | Margaret Connors | Livermore Falls | Androscoggin | Form | |
14 | Margaret E. Connors | Orono | Penobscot | Form | |
15 | Michael Connors | Livermore Falls | Androscoggin | Form | |
16 | Myrtle Connors | Houlton | Aroostook | Form | |
17 | Neil Connors | Brighton Plantation | Somerset | Form | |
18 | Nellie Connors | Sanford | York | Form | |
19 | Pearl Connors | Old Town | Penobscot | Form | |
20 | William G. Connors | Portland | Cumberland | Form | |
21 | Bridget Joyce | Connors | Portland | Cumberland | Form |
Refine Your Search