Search Results
Results 1 to 25 of 61
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Emma Austin | Blais | Biddeford | York | Form |
2 | Adele Blais | Lewiston | Androscoggin | Form | |
3 | Adeline Blais | Lewiston | Androscoggin | Form | |
4 | Agnes Blais | Sanford | York | Form | |
5 | Alfred G. Blais | Lewiston | Androscoggin | Form | |
6 | Anne M. Blais | Lewiston | Androscoggin | Form | |
7 | Archille Blais | Mexico | Oxford | Form | |
8 | Aurelie Blais | Rumford | Oxford | Form | |
9 | Bertha Blais | Lewiston | Androscoggin | Form | |
10 | Claire M. Blais | Lewiston | Androscoggin | Form | |
11 | Corona Blais | Lewiston | Androscoggin | Form | |
12 | Delia Blais | Lewiston | Androscoggin | Form | |
13 | Delia Blais | Saint John Plantation | Aroostook | Form | |
14 | Desire Blais | Lewiston | Androscoggin | Form | |
15 | Emile P. Blais | Lewiston | Androscoggin | Form | |
16 | Emilia Blais | Limerick | York | Form | |
17 | Emma Blais | Jackman | Somerset | Form | |
18 | Eva C. Blais | Biddeford | York | Form | |
19 | Gedeon Blais | Lewiston | Androscoggin | Form | |
20 | George Blais | Jackman | Somerset | Form | |
21 | Georgianna Blais | Limerick | York | Form | |
22 | Gerard Blais | Biddeford | York | Form | |
23 | Germaine B. Blais | Lewiston | Androscoggin | Form | |
24 | Henry Blais | Sanford | York | Form | |
25 | Henry L. Blais | Biddeford | York | Form |
Refine Your Search