Search Results
Results 1 to 16 of 16
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Annie Barnes | Presque Isle | Aroostook | Form | |
2 | Cornelius J. Barnes | Roxbury | Oxford | Form | |
3 | Dennis M. Barnes | Chapman | Aroostook | Form | |
4 | Beatrice Barnes | Ferris | Newport | Penobscot | Form |
5 | George M. Barnes | Portland | Cumberland | Form | |
6 | Gilbert J. Barnes | Chapman | Aroostook | Form | |
7 | Jessie Barnes | Topsham | Sagadahoc | Form | |
8 | Joseph Barnes | Topsham | Sagadahoc | Form | |
9 | Kazimer Barnes | Topsham | Sagadahoc | Form | |
10 | Margaret C. Barnes | Easton | Aroostook | Form | |
11 | Marion P. Barnes | Easton | Aroostook | Form | |
12 | Marjorie Barnes | Presque Isle | Aroostook | Form | |
13 | Mrs. Kazimer Shukartis Barnes | Topsham | Sagadahoc | Form | |
14 | Mrs. Laurence D. Barnes | Portland | Cumberland | Form | |
15 | Stanley Barnes | Presque Isle | Aroostook | Form | |
16 | William S. Barnes | Winthrop | Kennebec | Form |
Refine Your Search