Search Results
Results 1 to 12 of 12
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Alphonsine Babineau | Rumford | Oxford | Form | |
2 | Emma Babineau | Arsenault | Jay | Franklin | Form |
3 | Clovis A. Babineau | Hanover | Oxford | Form | |
4 | Emma Babineau | Howland | Penobscot | Form | |
5 | Francis J. Babineau | Howland | Penobscot | Form | |
6 | Ida Babineau | Rumford | Oxford | Form | |
7 | Marie Anne Babineau | Mexico | Oxford | Form | |
8 | Mary Elizabeth Babineau | Biddeford | York | Form | |
9 | Neri Babineau | Rumford | Oxford | Form | |
10 | Oliver L. Babineau | Hanover | Oxford | Form | |
11 | Tarrist Babineau | Bangor | Penobscot | Form | |
12 | Elise Dufour | Babineau | Madawaska | Aroostook | Form |
Refine Your Search