Search Results
Results 1 to 8 of 8
Name | Alternate Surname | Town | County | Record Type | |
---|---|---|---|---|---|
1 | Ernest Antworth | Waterville | Kennebec | Form | |
2 | Eva E. Antworth | Waterville | Kennebec | Form | |
3 | Margaret E. Antworth | Easton | Aroostook | Form | |
4 | Melbourne G. Antworth | Mars Hill | Aroostook | Form | |
5 | Samuel J. Antworth | Houlton | Aroostook | Form | |
6 | Stanley H. Antworth | Waterville | Kennebec | Form | |
7 | Temperance Antworth | Waterville | Kennebec | Form | |
8 | Wallace G. Antworth | Vassalboro | Kennebec | Form |
Refine Your Search