Search Results
Results 1 to 13 of 13
Name | Town, Township, or City | County | |
---|---|---|---|
1 | Widow Leavitt | Portland, Ward 5 | Cumberland |
2 | David Leavitt | No. 4, Range 6 West of the East Line of the State [later Patten] | Penobscot |
3 | Enos Leavitt | Township No. 6, Range 3 West of the East Line of the State [later Smyrna] | Penobscot |
4 | John Leavitt | Portland, Ward 5 | Cumberland |
5 | Joseph Leavitt | Portland, Ward 5 | Cumberland |
6 | Joseph Leavitt | Bangor, Ward 5 | Penobscot |
7 | Joseph Leavitt | No. 2, Range 5 West of the East Line of the State [later Benedicta and Silver Ridge Townships] | Penobscot |
8 | Moses Leavitt | Township No. 6, Range 3 West of the East Line of the State [later Smyrna] | Penobscot |
9 | Nehe Leavitt Jr | Township No. 6, Range 3 West of the East Line of the State [later Smyrna] | Penobscot |
10 | Nehe Leavitt | Township No. 6, Range 3 West of the East Line of the State [later Smyrna] | Penobscot |
11 | Orrimal Leavitt | Township No. 6, Range 3 West of the East Line of the State [later Smyrna] | Penobscot |
12 | Saml Leavitt | No. 10, Range 5 West of the East Line of the State [later Masardis] | Penobscot |
13 | Samuel R Leavitt | Portland, Ward 2 | Cumberland |
Refine Your Search