Search Results
Results 1 to 13 of 13
Name | Town, Township, or City | County | |
---|---|---|---|
1 | Mrs Blake | Portland, Ward 2 | Cumberland |
2 | Widow Blake | Portland, Ward 7 | Cumberland |
3 | Charles Blake | Portland, Ward 6 | Cumberland |
4 | Don Carlos Blake | Portland, Ward 2 | Cumberland |
5 | Elias Blake | Bangor, Ward 3 | Penobscot |
6 | Ephraim S. Blake | Bangor, Ward 5 | Penobscot |
7 | Francis Blake | Portland, Ward 4 | Cumberland |
8 | Henry Blake | No. 4, Range 6 West of the East Line of the State [later Patten] | Penobscot |
9 | John Blake | Portland, Ward 5 | Cumberland |
10 | Nathaniel Blake | Portland, Ward 5 | Cumberland |
11 | Nathaniel Blake Junr | Portland, Ward 6 | Cumberland |
12 | Samuel Blake | Portland, Ward 4 | Cumberland |
13 | Thomas Blake | Portland, Ward 5 | Cumberland |
Refine Your Search