Name: | Benj. Barnaby |
Town, Township or Plantation: | Lubec, Washington Co., Maine |
Free white males < 10 years: | 0 |
Free white males of 10 and < 16 years: | 0 |
Free white males of 16 and < 18 years: | 0 |
Free white males of 16 and < 26 years*: | 0 |
Free white males of 26 and < 45 years*: | 1 |
Free white males of 45 years and upwards*: | 0 |
Free white females < 10 years: | 0 |
Free white females of 10 and < 16 years: | 0 |
Free white females of 16 and < 26 years*: | 0 |
Free white females of 26 and < 45 years*: | 0 |
Free white females of 45 years and upwards*: | 0 |
Foreigners not naturalized: | 1 |
Number of persons engaged in agriculture: | 1 |
Number of persons engaged in commerce: | 0 |
Number of persons engaged in manufacturing: | 0 |
*Including heads of families | |